Property Attributes
- MLS#2187421
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityCenterville
- AreaBntfl
- NeighborhoodCASA LOMA
- Zip84014
- StyleRambler/Ranch
- Year Built1972
- Taxes$ 3286
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2805
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Incredible value!!! Perched in the Heart of Centerville sits this lovely home that shows pride of ownership with beautiful crown molding on the main level. Come enjoy the expansive great room perfect for gathering or entertaining family and friends. Real hard wood in the entry, kitchen, and dining. Move in ready with possibilities for another bedroom in the lower level, or keep the large storage room as is. Garage large enough to fit two pickup trucks plus cabinets and workbenches. Need extra storage? Separate walk in storage room in garage or check out the large shed in the back. Large garden and fruit trees ready to give your green thumb a go. Listing agent is related to seller. Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Stewart Elementary School | Centerville Middle School | Viewmont High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $535,000 |
General Features
| Living Area | 2805.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1972 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CASA LOMA |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| High School | Viewmont |
| City | Centerville |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-L |
| Open Parking Spaces | 2.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stewart |
| Property Attached Y/N | No |
| Tax Annual Amount | 3286.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Centerville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Centerville |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Disposal,Floor Drains,Gas Log,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1685.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 98 |
Exterior Features
| Exterior Amenities | Out Buildings,Patio: Covered,Storm Doors |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Terraced Yard,Vegetable Garden |
| Parking Features | Attached,Opener,Workbench |
| Lot Features | Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Fireplace Insert,Microwave,Range,Storage Shed(s),Swing Set,Water Softener: Own,Window Coverings,Wood Stove,Workbench |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2805.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Fireplace Insert,Storage Shed(s),Swing Set,Window Coverings,Wood Stove,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties